If you include conversions, new construction comprises 48% of the city's total condo sales. Which 10 agents generated the most dollar sales volume of new-construction Chicago condos in 2007?
As he did with both transactions and total sales volume, Equity Marketing's Michael Holtorf topped the list. Our con(do)-gratulations to those who made the Top 10 list:
Rank | Name | Brokerage | Volume (Millions) |
1. | Michael Holtorf | Equity Marketing | $303 |
2. | Leila Zammatta | Magellan | 270 |
3. | Thomas Weeks | LR Realty | 104 |
4. | Chris Feurer | Koenig & Strey | 84 |
5. | Matt Garrison | Coldwell Banker | 55 |
6. | Jeff Lowe | C21 Sussex & Reilly | 51 |
7. | Iris Ade | MCL | 46 |
8. | Dana DiPasquale | Baird & Warner | 45.7 |
9. | Lisa Madonia | @properties | 45.1 |
10. | Scott Graden | @properties | 45 |
No comments:
Post a Comment