At left, artist's rendering of Peshtigo
Starting today, every Monday, we will present the latest vital data on condos under construction. What will distinguish our weekly report from those of various other Web sites is that ours will be written in Sgt. Joe Friday's "Just the facts, ma'am" style. (Perhaps we should post it on Friday and call it the Friday Report?)
If you have a new development (change in price, delivery date, etc.) to report on a new development, e-mail the information to Ric14@ChicagoCondosOnline.com.
To view the (sometimes sparsely populated) Building Profile of any new-construction project listed below, on ChicagoCondosOnline.com, click address. To visit developer’s more-complete, up-to-date Web site, click name.
Address | Name | For Sale | Price | Delivery |
1440 S Wabash | Coliseum Park | 11 of 39 | $250-450K | Spring |
1555 S Wabash | 1555 Wabash | 106/176 | $250-640 | Fall |
225 S Sangamon | Zen | 12/82 | $260-390 | 60 days |
2301-15 S Michigan | Motor Row Lofts | 40/52 | $310-650 | Spring |
2390 S Wabash | Wabash Club | 6/62 | $430-460 | 30 days |
2918 N Sheffield | 2918 N Sheffield | 2/8 | $575 | 30 days |
3744 S Cottage Grove | Oakwood Shores | NA/NA | $170-370 | NA |
515 N Peshtigo | Peshtigo | 303/357 | $480K-2.7M | NA |
6 N May | Six North May | 8/16 | $380-430 | Now |
60 E Monroe | Legacy at Mlnm Pk | 53/355 | $450K-4M | Su '09 |
No comments:
Post a Comment