At left, Lakewood Lofts, 3133 N Lakewood
Every Monday, we present vital data on condos under construction. If you have a new development to report on a new development, e-mail it to Ric14@ChicagoCondosOnline.com.
To view Building Profile on ChicagoCondosOnline.com, click address. To visit developer’s Web site, click name.
Address | Name | For Sale | Price | Delivery |
1000 S Michigan | Park 1000 | 139/346 | $440K-$4M | '10 |
4840 N Broadway | Gunnison St. Lofts | 4/22 | $300-400 | Now |
1727 S Indiana | Prairie District Lofts | 79/116 | $230-420 | 6/08 |
1935 S Wabash | Terrazio | 108/180 | $180-430 | 8/09 |
2035 S Indiana | Lakeside Lofts | 14/100 | $240-390 | Now |
2359 N Seeley | EcoLogic Lofts | NA/94 | $220+ | 9/09 |
2741 N Sheffield | Rotunda | 8/8 | $490-750 | 9/08 |
2800 N Lincoln | 2800 Lincoln | NA/9 | $530 | NA |
3133 N Lakewood | Lakewood Lofts | 19/25 | $280-680 | NA |
720 S Clark | Burnham Pointe | 150/298 | $250-550 | 5/08 |
No comments:
Post a Comment