At left, The Columbian, 1160 S Michigan
Every Monday, we present the latest vital data on condos under construction. If you have a new development (change in price, delivery date, etc.) to report on a new development, e-mail it to Ric14@ChicagoCondosOnline.com.
To view a Building Profile of any project listed below, on ChicagoCondosOnline.com, click address. To visit developer’s Web site, click name.
Address | Name | For Sale | Price | Delivery |
1160 S Michigan | Columbian | 66/220 | $350K-$2M | Now |
160 E Illinois | Avenue East | 20/133 | $380-900 | Now |
1712 S Prairie | X/O | 200/486 | $400-650 | '10 |
1720 S Michigan | 1720 S Michigan | 438/498 | $202-400+ | Now |
235 W Van Buren | 235 Van Buren | 400/714 | $186-437 | Sum '09 |
24 S Morgan | Pure | 40/67 | $245-850 | NA |
2520 N Lakeview | Lincoln Park 2520 | NA/314 | $500K-10M | '09 |
2950 N Sheridan | 2950 N Sheridan | 79/79 | NA | NA |
565 W Quincy | 565 Quincy | NA/NA | $210-450 | 12/09 |
8 E 9th | Astoria Tower | 171/248 | $240K-1.5M | 12/08 |
No comments:
Post a Comment