Emerald, 123 S Green
Every Monday, we present vital data on condos under construction. If you have a new development to report on a new development, e-mail it to Ric14@ChicagoCondosOnline.com.
To view Building Profile on ChicagoCondosOnline.com, click address. To visit developer’s Web site, click name.
Address | Name | For Sale | Price | Delivery |
1050 W Hubbard | Hubbard St. Lofts | 4/21 | $310-620K | Now |
1140 N LaSalle | Flats on LaSalle | 88/250 | $120-140 | May |
123 S Green | Emerald | NA/212 | $297-526 | Now |
1529 W Chestnut | 1529 W Chestnut | 2/5 | $524-649 | May |
2921-7 N Lincoln | Chelsea | NA/12 | $465-620 | NA |
3245 N Ashland | LV Lofts | 5/24 | $300-390+ | May |
340 E Randolph | 340 on the Park | 2/344 | $1.9-2.2M | Now |
3505 N Ashland | Vue | 10/22 | $350-720 | Now |
3641 N Elston | Elston Timber Lofts | 18/25 | $280-340 | NA |
5526-40 S Cornell | Solstice on the Park | 145/145 | $500-2.5M | '10 |
No comments:
Post a Comment