At left, 2140-52 W Devon
Every Monday, with help from our friends at YoChicago.com, we present vital data on condos under construction.
To view Building Profile on ChicagoCondosOnline.com, click address. To visit developer’s Web site, click name. To use Chicago's best condo search engine to review in-depth profiles of 900+ new-construction properties and find the unit types that meet any combination of 100 preferences, click here.
Address | Name | For Sale | Price | Delivery |
1358 W Greenleaf | Grove at Greenleaf | 8/44 | $180-230K | NA |
2124-30 N California | Element | 20/30 | $146-450 | 7/09 |
2140-52 W Devon | 2140-52 W Devon | 30%/NA | $270+ | NA |
4815 N Kimball | Kimball Park | 12/24 | $189-230 | Now |
9 W Erie | 9 W Erie | 42/60 | $280-600 | NA |
No comments:
Post a Comment