600 N Lake Shore
Every Monday, we present vital data on condos under construction or conversion. If you have a new development to report on a new development, e-mail Ric14@ChicagoCondosOnline.com.
To view a Building Profile on ChicagoCondosOnline.com, click address. To visit developer’s Web site, click name.
Address | Name | For Sale | Price | Delivery |
1400 S Michigan | Michigan Ave. Tower II | 27/268 | $310-580K | Fall '08 |
1624 W Division | Vision | NA/33 | $440-590 | 10/09 |
200 N Dearborn | 200 N Dearborn | 150/309 | $230-560+ | NA |
3021 W Carroll | Carroll St. Lofts | 63/63 | $150-200+ | NA |
600 N Lake Shore | 600 N Lake Shore | 86/400 | $400+ | 1/09 |
6425 W Touhy | Edgebrook Pointe | 11/18 | $270-340+ | NA |
675-93 N Peoria | Marquette Row | NA/45 | $340-490+ | June |
733 W Waveland | Waveland Place | NA/13 | $390+ | NA |
828 W Grace | Park View East | 7/140 | $255-370 | NA |
150 W Roosevelt | Lofts at Roosevelt | 171/324 | $300-650 | '09 |
No comments:
Post a Comment