Library Tower, 518 S State
Every Monday, we present vital data on condos under construc-tion or conversion. If you have a new development to report on a new development, e-mail Ric14 @ChicagoCondosOnline.com.
To view a Building Profile on ChicagoCondosOnline.com, click address. To visit developer’s Web site, click name.
Address | Name | For Sale | Price | Delivery |
110 W Superior | Superior 110 | NA/58 | $528K-1.6M | June |
1122 W Granville | Granville | NA/160 | $250 | Now |
171 W Polk | Printers Corner | 22/88 | $285-487 | Now |
611 S Wells | Vetro | 116/232 | $199-1.1M | Now |
1329 W N Shore | North Shore Manor | 3/31 | $229 | Now |
200 E Ohio | Saint Clair | NA/253 | $300K-3M | 6/10 |
310 S Michigan | Metropolitan Tower | NA/242 | $300-900+ | Now |
3905 N Western | Cityscape | NA/42 | $394-619 | NA |
714 W Division | ParkSide, Old Town | NA/800 | $270-840 | June |
518 S Plymouth | Library Tower | NA/184 | $372-885 | May |
No comments:
Post a Comment